| CURRENT |
PREDECESSOR |
| Designator | Designator | Title | PDS Code | Accepted Until |
| ACQ 201A | ACQ 201 | Intermediate Systems Acquisition | JHA | INDEF |
| ACQ 201B | ACQ 201 | Intermediate Systems Acquisition | JHA | INDEF |
| ACQ 370 | LAW 801 | Acquisition Law | JHH | INDEF |
| BCF 102 | BFM 102 | Contract Performance Management Fundamentals | Q1B | INDEF |
| | ▲ OR ▼ | | |
| BCF 202 | Intermediate Contractor Performance Measurement | QMK | INDEF |
| BCF 103 | BFM 201 | Systems Acquisition Funds Management | PCW | 10/1/2010 |
| | ▲ OR ▼ | | |
| BCF 201 | Systems Acquisition Funds Management | PCW | 10/1/2010 |
| BCF 106 | BCF 101 | Fundamentals of Cost Analysis | Q1A | INDEF |
| BCF 107 | BCF 101 | Fundamentals of Cost Analysis | Q1A | INDEF |
| BCF 204 | BCE 204 | Intermediate Cost Analysis | Q2B | INDEF |
| BCF 206 | BCE 206 | Cost Risk Analysis | Q2C | INDEF |
| BCF 211 | BCF 211B | Acquisition Business Management, Part B | RG5 | 10/1/2010 |
| CLC 056 | CON 217 | Cost Analysis and Negotiation Techniques | JHS | 9/30/2013 |
| CLI 007 | CLM 036 | Technology Transfer and Export Control Fundamentals | ZMS | INDEF |
| CLR 101 | CLM 041 | Capabilities-Based Planning | ZMX | 3/31/2012 |
| CON 115 | CON 110 | Mission-Support Planning | BEO | 9/30/2013 |
| | ▲ AND ▼ | | |
| CON 111 | Mission Strategy Execution | BE8 | 9/30/2013 |
| | ▲ AND ▼ | | |
| CON 112 | Mission-Performance Assessment | BE9 | 9/30/2013 |
| | ▲ AND ▼ | | |
| CON 120 | Mission-Focused Contracting | JHN | 9/30/2013 |
| | | | | |
 1 2 3 4  |